Eris maintains an up-to-date set of reports for every file in a codebase.
| appimage | ||
| tests | ||
| vigil | ||
| BUGS | ||
| install-dependencies | ||
| install-tools | ||
| LICENSE | ||
| LS_COLORS | ||
| make-readme.py | ||
| README.md | ||
| setup.py | ||
| test-all | ||
| test-distributions | ||
| TODO | ||
Vigil Code Monitor
Summary
Vigil maintains an up-to-date set of reports for every file in a codebase.
Installation
(Tested in Ubuntu 17.04)
# git clone https://github.com/ahamilton/vigil
# cd vigil
# ./install-dependencies
# sudo python3 setup.py install (pip3 can be used here)
then to run:
# vigil <directory_path>
Tools
| Extensions | Tools |
|---|---|
| .py | python_syntax • python_unittests • pydoc • mypy • python_coverage • pycodestyle • pyflakes • pylint • python_gut • python_modulefinder • python_mccabe • bandit |
| .pyc | disassemble_pyc |
| .pl .pm .t | perl_syntax • perldoc • perltidy |
| .pod .pod6 | perldoc |
| .java | uncrustify |
| .c .h | c_syntax_gcc • c_syntax_clang • splint • uncrustify |
| .o | objdump_headers • objdump_disassemble • readelf |
| .cc .cpp .hpp | cpp_syntax_gcc • cpp_syntax_clang • bcpp • uncrustify |
| pdf2txt | |
| .html | html_syntax • tidy • html2text |
| .php | php5_syntax |
| .zip | unzip |
| .tar.gz .tgz | tar_gz |
| .tar.bz2 | tar_bz2 |
| .a .so | nm |
| .png .jpg .gif .bmp .ppm .tiff .tga | pil • pil_half |